| Month | Permits Issued 2026 | ||||
|---|---|---|---|---|---|
| Single Family | Other | Total | |||
| City | Cole Co. | City | Cole Co. | ||
| January | 2 | 6 | 78 | 12 | 98 |
| February | 7 | 12 | 89 | 13 | 121 |
| March | — | — | — | — | — |
| April | — | — | — | — | — |
| May | — | — | — | — | — |
| June | — | — | — | — | — |
| July | — | — | — | — | — |
| August | — | — | — | — | — |
| September | — | — | — | — | — |
| October | — | — | — | — | — |
| November | — | — | — | — | — |
| December | — | — | — | — | — |
| Year to Date | 9 | 18 | 167 | 25 | 219 |

