| Month | Permits Issued 2026 | ||||
|---|---|---|---|---|---|
| Single Family | Other | Total | |||
| City | Cole Co. | City | Cole Co. | ||
| January | 2 | 6 | 78 | 12 | 98 |
| February | 7 | 12 | 89 | 13 | 121 |
| March | 7 | 13 | 109 | 16 | 145 |
| April | 5 | 19 | 112 | 10 | 146 |
| May | 1 | 11 | 86 | 8 | 106 |
| June | — | — | — | — | — |
| July | — | — | — | — | — |
| August | — | — | — | — | — |
| September | — | — | — | — | — |
| October | — | — | — | — | — |
| November | — | — | — | — | — |
| December | — | — | — | — | — |
| Year to Date | 22 | 61 | 474 | 59 | 616 |

